Polka Dot Sleeveless Top
Regular price
$62.95
- Unit price
- / per
Add some text to tell customers more about your product.
Size Guide
Baby & Kids
| AU/UK SIZE | Age Guide | Height | Waist | Chest | Waist | Hips |
|---|---|---|---|---|---|---|
| 0000 | Newborn | 56 | ~4kg | 39-40 | 42-44 | 36-40 |
| 000 | 0-3 mths | 62 | 4-6 kg | 41-43 | 44-46 | 40-44 |
| 00 | 3-6 mths | 68 | 6-8 kg | 43-45 | 47-48 | 44-48 |
| 0 | 6-12 mths | 76 | 8-10 kg | 45-48 | 48-50 | 48-51 |
| 1 | 1 yo | 84 | 10-12 kg | 48-51 | 50-51 | 51-54 |
| 2 | 2 yo | 92 | 12-14 kg | 51-53 | 51-52 | 54-56 |
| 3 | 3 yo | 100 | 14-16 kg | 53-55 | 52-53 | 56-58 |
| 4 | 4 yo | 108 | 16-18 kg | 55 | 55 | 62 |
| 5 | 5 yo | 116 | 18-20 kg | 61 | 57 | 65 |
| 6 | 6 yo | 120 | --- | 64 | 58 | 67 |
| 7 | 7 yo | 125 | --- | 66 | 59 | 69 |
Baby Hats
| AU/UK SIZE | Head Circumference |
|---|---|
| XS(0000-00) | Up to 44 cm |
| S(00-0) | Up to 48 cm |
Maternity
| AU/UK SIZE | SIZE | Bust | Underbust | Waist | Hips | Thigh |
|---|---|---|---|---|---|---|
| 6 | XXS | 81-85 | 65-70 | 66-71 | 85-90 | 50-53 |
| 8 | XS | 86-90 | 70-75 | 71-76 | 90-95 | 54-57 |
| 10 | S | 91-96 | 76-81 | 76-81 | 96-101 | 58-61 |
| 12 | M | 97-102 | 82-87 | 81-86 | 102-107 | 62-65 |
| 14 | L | 103-108 | 88-93 | 86-91 | 108-113 | 66-69 |
| 16 | XL | 109-114 | 94-99 | 91-96 | 114-119 | 70-73 |
| 18 | XXL | 115-120 | 100-105 | 96-101 | 120-125 | 74-77 |
| 20 | XXXL | 101-106 | 101-106 | 101-106 | 101-106 | 101-106 |
Women
| AU/UK SIZE | SIZE | Bust | Waist | Hips | Thigh |
|---|---|---|---|---|---|
| 4 | XXXS | 75 | 57 | 83 | 50.5 |
| 6 | XXS | 80 | 62 | 88 | 53 |
| 8 | XS | 85 | 67 | 93 | 55.5 |
| 10 | S | 90 | 72 | 98 | 58 |
| 12 | M | 95 | 77 | 103 | 60.5 |
| 14 | L | 101 | 83 | 100 | 63.5 |
| 16 | XXL | 107 | 89 | 115 | 66.5 |
| 18 | XXL | 114 | 96 | 122 | 70 |
| 20 | XXXL | 121 | 103 | 129 | 73.5 |
Man Tops
| AU/UK SIZE | SIZE | Chest | Waist | Hips | Neck | Sleeve |
|---|---|---|---|---|---|---|
| 36 | XS | 90 | 74 | 90 | 36 | 81 |
| 38 | S | 95 | 79 | 95 | 38 | 84 |
| 40 | M | 100 | 84 | 100 | 40 | 86 |
| 42 | L | 105 | 89 | 105 | 42 | 89 |
| 44 | XL | 110 | 94 | 110 | 44 | 91 |
| 46 | XXL | 115 | 99 | 115 | 46 | 92 |
Man Bottoms
| AU/UK SIZE | SIZE | Waist | Hips | Thigh |
|---|---|---|---|---|
| 26 | XXS | 67 | 87 | 20 |
| 28 | XS | 72 | 92 | 54.5 |
| 30 | S | 77 | 97 | 57 |
| 32 | M | 82 | 102 | 59.5 |
| 34 | L | 87 | 107 | 62 |
| 36 | XL | 92 | 112 | 64.5 |
| 38 | XXL | 97 | 117 | 67 |
| 40 | XXXL | 102 | 11 | 69.5 |
Quantity selected exceeds current stock
The adorable colourful polka dot print and burnt-out fringe detailing add a designer touch to this simple top.
The tie at the neckline can be styled in different ways, offering versatile pairing possibilities.
The loose hemline makes it perfect for both everyday wear and as comfortable maternity clothing.
It makes the perfect matching set with our children's bubble skirt for a sweet parent-child look.
Free delivery within Australia over $100
Cotton和Polyester
Post
Share
Pin it
Adding product to your cart


